GRUPO Grupo A PJ PG PE PP GF GC DG PTS
1 Juventus 2 1 0 1 2 1 1 3
2 At. Madrid 2 1 0 1 3 3 0 3
3 Malmö 2 1 0 1 2 2 0 3
4 Olympiacos 2 1 0 1 3 4 -1 3
GRUPO Grupo B PJ PG PE PP GF GC DG PTS
1 Real Madrid 2 2 0 0 7 2 5 6
2 Liverpool 2 1 0 1 2 2 0 3
3 FC Basel 2 1 0 1 2 5 -3 3
4 Ludogorets 2 0 0 2 2 4 -2 0
GRUPO Grupo C PJ PG PE PP GF GC DG PTS
1 Zenit 2 1 1 0 2 0 2 4
2 Monaco 2 1 1 0 1 0 1 4
3 Bayer Leverkusen 2 1 0 1 3 2 1 3
4 Benfica 2 0 0 2 1 5 -4 0
GRUPO Grupo D PJ PG PE PP GF GC DG PTS
1 Borussia Dortmund 2 2 0 0 5 0 5 6
2 Arsenal FC 2 1 0 1 4 3 1 3
3 Galatasaray 2 0 1 1 2 5 -3 1
4 Anderlecht 2 0 1 1 1 4 -3 1
GRUPO Grupo E PJ PG PE PP GF GC DG PTS
1 Bayern Munich 2 2 0 0 2 0 2 6
2 Roma 2 1 1 0 6 2 4 4
3 Manchester City 2 0 1 1 1 2 -1 1
4 CSKA Moscú 2 0 0 2 1 6 -5 0
GRUPO Grupo F PJ PG PE PP GF GC DG PTS
1 PSG 2 1 1 0 4 3 1 4
2 Barcelona 2 1 0 1 3 3 0 3
3 Ajax 2 0 2 0 2 2 0 2
4 APOEL 2 0 1 1 1 2 -1 1
GRUPO Grupo G PJ PG PE PP GF GC DG PTS
1 Chelsea 2 1 1 0 2 1 1 4
2 Schalke 04 2 0 2 0 2 2 0 2
3 Maribor 2 0 2 0 2 2 0 2
4 Sporting Lisboa 2 0 1 1 1 2 -1 1
GRUPO Grupo H PJ PG PE PP GF GC DG PTS
1 Porto 2 1 1 0 8 2 6 4
2 BATE Borisov 2 1 0 1 2 7 -5 3
3 Shakhtar Donetsk 2 0 2 0 2 2 0 2
4 Athletic Bilbao 2 0 1 1 1 2 -1 1